Track global trends in real-time. Analyze millions of data points to stay ahead of the curve and make informed decisions.
Active Trends
Countries Tracked
Total Volume
Showing 1-25 of 4823 trends
| Topic | Volume | Countries | Started | Status |
|---|---|---|---|---|
550.0K | Oct 29 | Active | ||
500.0K | Oct 29 | Active | ||
wie heeft de verkiezingen gewonnen uitslagen verkiezingen, verk... uitslagen verkiezingen, verkiezingen 202... | 500.0K | Oct 29 | Active | |
فيديو رحمه محسن مع رجل الأعمال رحمه محسن rahma mohsen, فيدي... رحمه محسن rahma mohsen, فيديوهات رحمه مح... | 200.0K | Oct 30 | Active | |
200.0K | Oct 30 | Active | ||
200.0K | Oct 29 | Active | ||
200.0K | Oct 29 | Active | ||
federal reserve interest rate cuts mortgage rates today, 10 yea... mortgage rates today, 10 year treasury y... | 200.0K | Oct 29 | Active | |
120.0K | Oct 29 | Active | ||
100.0K | Oct 29 | Active | ||
liverpool x crystal palace liverpool - crystal palace, ... liverpool - crystal palace, jogo do live... | 100.0K | Oct 29 | Active | |
100.0K | Oct 29 | Active | ||
100.0K | Oct 29 | Active | ||
100.0K | Oct 29 | Active | ||
100.0K | Oct 30 | Active | ||
100.0K | Oct 29 | Active | ||
60.0K | Oct 29 | Active | ||
55.0K | Oct 29 | Active | ||
niederlande wahlen wilders niederlande wahlen, niederla... niederlande wahlen, niederlande wahlen h... | 52.0K | Oct 30 | Active | |
52.0K | Oct 29 | Active | ||
52.0K | Oct 30 | Active | ||
50.0K | Oct 29 | Active | ||
50.0K | Oct 29 | Active | ||
50.0K | Oct 29 | Active | ||
50.0K | Oct 29 | Active |

Master the art of trend analysis with our comprehensive insights platform
Our advanced algorithms scan millions of data points every second, identifying emerging trends before they hit mainstream.
Track how trends spread across different countries and cultures. Understand regional variations and cultural context.
Measure trend intensity with precise volume metrics. Identify peak momentum periods and predict trend lifecycle.
Use trend data to position your brand strategically. Identify content gaps and discover untapped opportunities.
Monitor what's capturing audience attention in your industry.Track competitor movements and identify market shifts.
Leverage historical trend data to predict future trending topics and anticipate market movements.
Understanding trends isn't just about following what's popular, it's about strategic decision-making that drives measurable business outcomes
Create content that resonates with current audience interests and optimize SEO.
Gain deep insights into what your audience cares about and their evolving behaviors.
Identify emerging markets and untapped niches before they become saturated.
Avoid investing in declining trends and know when to pivot or exit.
Replace guesswork with concrete data backed by real-time metrics.
Detect negative sentiment early and respond quickly to potential crises.
Empowering businesses and individuals with real-time trend intelligence for smarter decision-making
Made with ❤️ by Analog Coder